City of Concord Demographics
Population Projections
Concord is the largest city in Contra Costa County. Contra Costa County is one of the fastest growing counties in the region.
| U.S. Census 1990 | U.S. Census 2000 | Increase | |
|---|---|---|---|
| Concord Population | 111,348 | 121,780 | 10,432 (9%) |
| Contra Costa County Population | 803,732 | 948,816 | 145,084 (18%) |
For more 2000 Census information, visit http://www.census.gov.
| Year | Concord | Contra Costa/th> | Bay Area | ||||
|---|---|---|---|---|---|---|---|
| Pop. | % Change | % County Pop. | Pop. | % Change | Pop. | %Change | |
| 2000 | 124,467 | 13% | 948,816 | 6,783,762 | |||
| 2005 | 128,300 | 3% | 12.5% | 1,023,400 | 13.7% | 7,096,100 | 4% |
| Projections | |||||||
| 2010 | 129,200 | 1% | 12% | 1,061,900 | 4% | 7,412,500 | 4% |
| 2020 | 139,300 | 7% | 12% | 1,157,000 | 8% | 7,730,000 | 4% |
| Source: Projections 2007, Association of Bay Area Governments | |||||||
Mean Household Income
| Year | Mean Household Income | Percent Change |
|---|---|---|
| 2005 | $82,200 | |
| 2010 | $86,700 | 5.2% |
| Source: Projections 2007, Association of Bay Area Governments | ||
Employment and Population Growth
Between 1980 and 1990, Concord grew from being primarily a bedroom community to a regional employment center. Concord has a large employment base and is projected to remain a center of business activity through to the next century.
| Jobs | Population | Ratio Person/Jobs | |
|---|---|---|---|
| 1980 | 34,348 | 106,102 | 3.09 |
| 1990 | 58,110 | 111,308 | 1.92 |
| 2000 | 66,180 | 124,467 | 1.88 |
| 2005 | 67,530 | 128,300 | 1.89 |
| Projections | |||
| 2010 | 71,150 | 129,200 | 1.82 |
| 2020 | 76,730 | 139,300 | 1.82 |
| Source: Projections 2007, Association of Bay Area Governments | |||
Racial and Ethnic Percent of Population
| Year | White | Black | American Indian or Alaskan native | Asian | Hawaiian native or Pacific Islander | Other | Multiracial | |
|---|---|---|---|---|---|---|---|---|
| 2005 | 65.30% | 3.30% | 0.85% | 10.9% | 0.50% | 12% | 7.0% | |
| Source: Claritas July 2007 | ||||||||
| Population | ||
|---|---|---|
| Male | 61,095 | 49.6% |
| Female | 62,067 | 50.4% |
| Age Group | Total | Percentage |
| 0-17 | 30,063 | 25% |
| 18-34 | 28,358 | 23% |
| 35-54 | 37,299 | 30% |
| 55 and up | 27,442 | 22% |
| Total: | 123,162 | 100% |
| Median Age: | 37 | |

