City Council Committees
There are currently five standing City Council Committees, each of which is made up of two Councilmembers. The committees meet monthly to review issues such as those shown below. The committees then make recommendations to the City Council for action on items they have considered.
The Mayor makes new committee assignments following the reorganization of the City Council at the end of the calendar year. Committee members serve one-year terms. Committee agendas are available on the City's Web site. For more information, call (925) 671-3495.
| Committee | Chair/Member | Meeting Time |
|---|---|---|
| Housing & Economic Development | Grayson/Leone | 4th Monday, 5:30 pm, Garden Conference Rom |
| Infrastructure & Franchise | Hoffmeister/Helix | 2nd Thursday, 5:30 pm, Garden Conference Rom |
| Recreation, Cultural Affairs and Community Services | Birsan/Hoffmeister | 4th Thursday, 5:30 pm, City Manager's Conference Room |
| Policy Development & Internal Operations | Helix/Grayson | 2nd Monday, 5:30 pm, Garden Conference Rom |
| Youth and Education | Leone/Birsan | 3rd Monday, 5:30 pm, Garden Conference Rom |
| Appointments to External Agencies | Appointee | Alternate |
|---|---|---|
| Association of Bay Area Governments General Assembly | Helix | Grayson |
| Central Contra Costa Transit Authority | Hoffmeister | Leone |
| Central County Literacy Coalition | Birsan | Hoffmeister |
| Citizen Corps Community Emergency Response Team | Grayson | Helix |
| East Bay Division of League of California Cities | Leone | Grayson |
| Transportation Partnership and Cooperation Regional Committee (TRANSPAC) | Leone | Birsan |

