Financial Reports
CAFR: Comprehensive Annual Financial Report
Each year the Finance Department prepares a Comprehensive Annual Financial Report, which is audited by the City's independent auditor.
RDA: Redevelopment Agency of the City of Concord Component Unit Financial Statements
ACDR: Annual Continuing Disclosure Report
| CAFR | RDA | ACDR |
|---|---|---|
| 2009 | 2009 | 2009: Refer to the 2009 CAFR |
| 2008 | 2008 | 2008: Refer to the 2008 CAFR |
| 2007 | 2007 | 2007: Refer to the 2007 CAFR |
| 2006 | 2006 | 2006 |
| 2005 | 2005 | |
| 2004 | 2004 | |
| 2003 | 2003 | |
| 2002 | 2002 |

