CODE COMPARATIVE TABLE ORDINANCES
This table gives the location within this Code of those ordinances adopted since the 1965 Code, as updated through Ordinance No. 01-10, which are included herein. Ordinances adopted prior to such date were incorporated into the 1965 Code, as supplemented. This table contains some ordinances which precede Ordinance No. 01-10, but which were never included in the 1965 Code, as supplemented, for various reasons. Ordinances adopted since Ordinance No. 01-10, and not listed herein have been omitted as repealed, superseded or not of a general and permanent nature.
| Ordinance Number | Section | Section this Code |
|---|---|---|
| 2 | 2-121 | |
| 2-125 | ||
| 3 | 2-102 | |
| 2-104, 2-105 | ||
| 15 | 106-204 | |
| 106-504 | ||
| 18 | 38-1--38-7 | |
| 36 | 10-1 | |
| 68 | 2-122 | |
| 2-124 | ||
| 70 | 2-474, 2-475 | |
| 78 | 2-591 | |
| 84 | 2-592 | |
| 90 | 2-123 | |
| 117 | 106-38 | |
| 106-42--106-44 | ||
| 106-201 | ||
| 106-203 | ||
| 106-205 | ||
| 106-493 | ||
| 120 | 66-73, 66-74 | |
| 139 | 106-481 | |
| 106-483-- 106-486 | ||
| 106-488 | ||
| 157 | 6-31 | |
| 213 | 82-31--82-41 | |
| 82-43--82-51 | ||
| 226 | 2-471 | |
| 2-473, 2-474 | ||
| 227 | 2-123 | |
| 2-141--2-143 | ||
| 229 | 2-31 | |
| 234 | 90-342 | |
| 235 | 2-591, 2-592 | |
| 10-1 | ||
| 38-1--38-4 | ||
| 38-6, 38-7 | ||
| 66-11 | ||
| 82-35 | ||
| 82-38, 82-39 | ||
| 82-44 | ||
| 82-48 | ||
| 122-873 | ||
| 241 | 122-1--122-10 | |
| 122-71, 122-72 | ||
| 122-75--122-78 | ||
| 122-182 | ||
| 122-184, 122-185 | ||
| 122-231-- 122-235 | ||
| 122-282 | ||
| 122-306 | ||
| 122-491 | ||
| 122-493 | ||
| 122-497 | ||
| 122-741-- 122-745 | ||
| 122-841-- 122-843 | ||
| 256 | 2-103 | |
| 319 | 82-42 | |
| 348 | 98-31--98-33 | |
| 98-36--98-38 | ||
| 354 | 98-32 | |
| 369 | 82-51 | |
| 395 | 2-611--2-618 | |
| 402 | 38-104--38-108 | |
| 38-110, 38-111 | ||
| 404 | 1-24 | |
| 418 | 18-211--18-216 | |
| 428 | 14-302 | |
| 435 | 62-201 | |
| 454 | 122-2 | |
| 122-4 | ||
| 122-8 | ||
| 122-233 | ||
| 456 | 78-31 | |
| 78-34, 78-35 | ||
| 485 | 122-631-- 122-633 | |
| 122-635 | ||
| 122-638-- 122-645 | ||
| 486 | 122-601-- 122-603 | |
| 122-606 | ||
| 502 | 6-121--6-123 | |
| 503 | 122-306 | |
| 122-742 | ||
| 520 | 54-31, 54-32 | |
| 523 | 110-31, 110-32 | |
| 110-34--110-40 | ||
| 110-42--110-47 | ||
| 526 | 2-472 | |
| 543 | 38-107 | |
| 575 | 122-281 | |
| 122-301, 122-302 | ||
| 122-306 | ||
| 578 | 70-1--70-5 | |
| 70-7--70-9 | ||
| 70-11--70-15 | ||
| 586 | 122-301, 122-302 | |
| 122-306 | ||
| 596 | 2-221--2-227 | |
| 597 | 122-1011-- 122-1016 | |
| 122-1029, 122-1030 | ||
| 122-1032, 122-1033 | ||
| 600 | 110-32 | |
| 607 | 122-871 | |
| 620 | 122-306 | |
| 122-744 | ||
| 623 | 122-1032 | |
| 642 | 78-31 | |
| 122-72 | ||
| 122-232 | ||
| 649 | 98-61 | |
| 657 | 110-41 | |
| 670 | 122-306 | |
| 122-742 | ||
| 680 | 54-61--54-65 | |
| 686 | 82-51 | |
| 687 | 1-1--1-7 | |
| 1-8 | ||
| 1-10--1-18 | ||
| 1-23 | ||
| 2-102 | ||
| 2-104 | ||
| 2-121--2-126 | ||
| 2-141 | ||
| 2-143 | ||
| 2-222 | ||
| 2-471, 2-472 | ||
| 2-474 | ||
| 2-611--2-613 | ||
| 2-615--2-618 | ||
| 30-2 | ||
| 38-106 | ||
| 82-31 | ||
| 82-34 | ||
| 82-36 | ||
| 90-201--90-206 | ||
| 90-231--90-235 | ||
| 90-251--90-256 | ||
| 98-31--98-33 | ||
| 98-38 | ||
| 98-61 | ||
| 106-483-- 106-486 | ||
| 106-488 | ||
| 106-490-- 106-502 | ||
| 106-504 | ||
| 110-36, 110-37 | ||
| 110-43 | ||
| 122-78 | ||
| 122-633 | ||
| 122-1015 | ||
| 690 | 70-6 | |
| 702 | 30-1 | |
| 713 | 122-361, 122-362 | |
| 122-366-- 122-369 | ||
| 122-391, 122-392 | ||
| 122-394 | ||
| 122-431 | ||
| 122-436 | ||
| 122-438-- 122-441 | ||
| 122-841 | ||
| 122-843-- 122-845 | ||
| 122-847 | ||
| 714 | 90-1 | |
| 717 | 2-103 | |
| 720 | 38-104--38-106 | |
| 38-108, 38-109 | ||
| 724 | 122-391 | |
| 122-394 | ||
| 725 | 122-521-- 122-523 | |
| 122-526-- 122-530 | ||
| 726 | 102-31--102-49 | |
| 728 | 66-12 | |
| 733 | 2-103 | |
| 734 | 78-32 | |
| 739 | 18-241, 18-242 | |
| 743 | 106-1, 106-2 | |
| 106-31--106-45 | ||
| 106-71--106-73 | ||
| 106-75--106-80 | ||
| 106-121, 106-122 | ||
| 106-141 | ||
| 106-161-- 106-163 | ||
| 106-181 | ||
| 106-201 | ||
| 106-203-- 106-207 | ||
| 106-251, 106-252 | ||
| 106-311-- 106-330 | ||
| 106-351-- 106-357 | ||
| 106-531, 106-532 | ||
| 745 | 122-281, 122-282 | |
| 122-306 | ||
| 122-742 | ||
| 747 | 54-121 | |
| 748 | 14-271 | |
| 750 | 122-301-- 122-303 | |
| 122-306 | ||
| 122-364 | ||
| 122-391, 122-392 | ||
| 122-394 | ||
| 122-432, 122-433 | ||
| 122-437 | ||
| 751 | 106-181 | |
| 752 | 78-121 | |
| 754 | 106-381 | |
| 755 | 122-781-- 122-784 | |
| 122-786, 122-787 | ||
| 757 | 54-122 | |
| 758 | 122-1028 | |
| 761 | 6-261--6-275 | |
| 66-2 | ||
| 763 | 2-143 | |
| 2-441--2-444 | ||
| 50-91, 50-92 | ||
| 50-111--50-115 | ||
| 50-141--50-154 | ||
| 106-251 | ||
| 765 | 98-91--98-100 | |
| 771 | 78-121 | |
| 94-1 | ||
| 773 | 122-606 | |
| 775 | 122-847 | |
| 777 | 66-71, 66-72 | |
| 778 | 106-482 | |
| 106-488 | ||
| 779 | 110-141-- 110-149 | |
| 780 | 122-4 | |
| 781 | 110-81--110-93 | |
| 782 | 122-841 | |
| 785 | 110-32 | |
| 786 | 98-121--98-133 | |
| 787 | 122-306 | |
| 122-744 | ||
| 788 | 122-603 | |
| 790 | 106-181 | |
| 793 | 106-164 | |
| 106-181 | ||
| 794 | 74-31--74-37 | |
| 797 | 118-101-- 118-108 | |
| 798 | 62-162, 62-163 | |
| 62-166--62-169 | ||
| 62-173, 62-174 | ||
| 62-176 | ||
| 799 | 122-432 | |
| 803 | 122-529 | |
| 804 | 122-391 | |
| 122-394 | ||
| 806 | 90-311--90-313 | |
| 90-315--90-319 | ||
| 808 | 1-24 | |
| 809 | 106-504 | |
| 114-31--114-38 | ||
| 122-873 | ||
| 810 | 2-102 | |
| 812 | 50-144 | |
| 813 | 2-143 | |
| 814 | 110-32 | |
| 816 | 106-252 | |
| 817 | 106-181 | |
| 818 | 1-8 | |
| 30-2 | ||
| 62-162, 62-163 | ||
| 62-167--62-169 | ||
| 62-173 | ||
| 62-201 | ||
| 82-42 | ||
| 106-38, 106-39 | ||
| 106-43 | ||
| 106-251 | ||
| 110-32 | ||
| 110-36, 110-37 | ||
| 110-39--110-44 | ||
| 122-182 | ||
| 122-233 | ||
| 122-235 | ||
| 820 | 2-161, 2-162 | |
| 826 | 90-341 | |
| 828 | 122-4 | |
| 122-181 | ||
| 122-236 | ||
| 831 | 66-221--66-224 | |
| 833 | 122-78 | |
| 836 | 18-31--18-58 | |
| 18-60--18-65 | ||
| 838 | 78-31 | |
| 839 | 66-11 | |
| 841 | 1-24 | |
| 842 | 50-31--50-40 | |
| 50-44--50-46 | ||
| 50-48 | ||
| 50-50--50-55 | ||
| 844 | 18-56 | |
| 845 | 2-51--2-56 | |
| 6-275 | ||
| 18-58 | ||
| 38-110 | ||
| 70-10 | ||
| 74-34 | ||
| 90-208 | ||
| 90-314 | ||
| 90-341 | ||
| 98-130 | ||
| 110-45 | ||
| 118-109 | ||
| 122-77 | ||
| 122-183 | ||
| 122-306 | ||
| 122-742 | ||
| 122-1031, 122-1032 | ||
| 847 | 6-151--6-169 | |
| 849 | 82-51 | |
| 850 | 78-34, 78-35 | |
| 90-234 | ||
| 851 | 14-91 | |
| 14-121 | ||
| 14-181 | ||
| 14-211 | ||
| 14-241 | ||
| 852 | 122-606 | |
| 122-642-- 122-645 | ||
| 853 | 62-165--62-167 | |
| 62-171--62-176 | ||
| 854 | 118-31, 118-32 | |
| 118-34 | ||
| 118-36--118-49 | ||
| 118-51--118-73 | ||
| 118-75, 118-76 | ||
| 855 | 90-252 | |
| 856 | 110-171-- 110-180 | |
| 857 | 122-301-- 122-303 | |
| 122-306 | ||
| 858 | 22-1--22-11 | |
| 862 | 106-181 | |
| 863 | 106-252 | |
| 864 | 122-1027 | |
| 867 | 114-61--114-66 | |
| 114-69 | ||
| 868 | 6-191--6-205 | |
| 870 | 106-482 | |
| 106-487 | ||
| 106-489 | ||
| 871 | 50-144 | |
| 874 | 106-181 | |
| 875 | 66-191--66-194 | |
| 879 | 122-631 | |
| 880 | 18-271--18-296 | |
| 884 | 90-1 | |
| 886 | 106-482 | |
| 887 | 106-181 | |
| 888 | 90-281--90-285 | |
| 889 | 82-52 | |
| 890 | 106-252 | |
| 892 | 106-330 | |
| 893 | 34-31, 34-32 | |
| 894 | 122-51 | |
| 122-53 | ||
| 122-55 | ||
| 895 | 110-32 | |
| 896 | 122-4 | |
| 122-493 | ||
| 897 | 2-101 | |
| 898 | 2-444 | |
| 900 | 122-1028 | |
| 901 | 110-150 | |
| 110-181 | ||
| 902 | 122-306 | |
| 122-742 | ||
| 904 | 14-181 | |
| 905 | 106-252 | |
| 906 | 122-306 | |
| 122-742 | ||
| 909 | 122-951-- 122-953 | |
| 910 | 2-102 | |
| 911 | 122-871, 122-872 | |
| 912 | 106-181 | |
| 913 | 90-252 | |
| 915 | 50-154 | |
| 917 | 122-306 | |
| 122-742 | ||
| 918 | 122-306 | |
| 122-742 | ||
| 919 | 14-461--14-471 | |
| 920 | 14-331--14-333 | |
| 14-335--14-337 | ||
| 921 | 122-661, 122-662 | |
| 923 | 2-571--2-573 | |
| 925 | 122-281 | |
| 926 | 122-101-- 122-114 | |
| 927 | 118-39 | |
| 118-57 | ||
| 929 | 106-489 | |
| 930 | 106-252 | |
| 931 | 18-40 | |
| 932 | 90-205 | |
| 90-207 | ||
| 933 | 50-35 | |
| 50-49 | ||
| 50-56 | ||
| 936 | 18-61 | |
| 940 | 122-411, 122-412 | |
| 122-414 | ||
| 941 | 66-131--66-134 | |
| 942 | 10-71--10-73 | |
| 943 | 78-121--78-126 | |
| 94-1--94-4 | ||
| 94-31 | ||
| 94-33--94-48 | ||
| 94-82, 94-83 | ||
| 94-111, 94-112 | ||
| 94-114--94-118 | ||
| 945 | 94-115 | |
| 947 | 106-181 | |
| 949 | 106-503 | |
| 950 | 122-785 | |
| 951 | 98-34, 98-35 | |
| 98-39 | ||
| 952 | 10-31--10-49 | |
| 953 | 122-411, 122-412 | |
| 122-414, 122-415 | ||
| 957 | 106-181 | |
| 959 | 122-701 | |
| 122-703 | ||
| 961 | 122-602, 122-603 | |
| 962 | 110-172 | |
| 963 | 106-181 | |
| 965 | 78-31--78-33 | |
| 78-35 | ||
| 122-72 | ||
| 122-232 | ||
| 966 | 42-1--42-9 | |
| 967 | 94-4 | |
| 968 | 82-51 | |
| 970 | 90-252 | |
| 971 | 110-34 | |
| 110-37 | ||
| 110-43 | ||
| 972 | 106-181 | |
| 973 | 50-33 | |
| 50-37, 50-38 | ||
| 50-40 | ||
| 50-44, 50-45 | ||
| 974 | 122-1011-- 122-1035 | |
| 975 | 122-1029 | |
| 976 | 30-2 | |
| 977 | 110-32 | |
| 978 | 106-181 | |
| 980 | 106-252 | |
| 981 | 18-181 | |
| 18-184 | ||
| 982 | 2-103 | |
| 983 | 6-170 | |
| 122-306 | ||
| 122-742 | ||
| 985 | 106-181 | |
| 986 | 94-111 | |
| 94-114 | ||
| 987 | 122-1029 | |
| 989 | 106-252 | |
| 990 | 2-471, 2-472 | |
| 122-104 | ||
| 992 | 14-91 | |
| 14-121 | ||
| 14-211 | ||
| 14-241 | ||
| 995 | 62-201 | |
| 996 | 110-176 | |
| 997 | 90-61--90-75 | |
| 998 | 82-31 | |
| 82-35 | ||
| 82-48 | ||
| 999 | 122-231 | |
| 1001 | 2-143 | |
| 2-641--2-646 | ||
| 1002 | 62-161--62-175 | |
| 1006 | 2-441--2-444 | |
| 2-471--2-475 | ||
| 42-3--42-9 | ||
| 114-62 | ||
| 114-66 | ||
| 114-69 | ||
| 1008 | 122-1032 | |
| 1010 | 78-121--78-126 | |
| 94-1--94-4 | ||
| 94-31--94-48 | ||
| 94-50, 94-51 | ||
| 94-81--94-87 | ||
| 94-111, 94-112 | ||
| 94-114--94-118 | ||
| 94-211, 94-212 | ||
| 94-241 | ||
| 1011 | 110-172 | |
| 110-178, 110-179 | ||
| 1012 | 2-103 | |
| 1014 | 10-36 | |
| 1016 | 122-681 | |
| 122-683-- 122-686 | ||
| 1017 | 122-391, 122-392 | |
| 122-394 | ||
| 1018 | 66-8 | |
| 1023 | 106-252 | |
| 1024 | 106-74 | |
| 106-208 | ||
| 106-327 | ||
| 1025 | 118-74--118-76 | |
| 1027 | 106-181 | |
| 1030 | 106-352 | |
| 1035 | 6-91--6-101 | |
| 1036 | 14-181 | |
| 1037 | 122-551, 122-552 | |
| 122-554 | ||
| 1038 | 106-181 | |
| 1042 | 106-401, 106-402 | |
| 1043 | 1-24 | |
| 1045 | 50-40 | |
| 50-48 | ||
| 50-54 | ||
| 1049 | 122-431-- 122-433 | |
| 122-436-- 122-441 | ||
| 1050 | 1-20--1-23 | |
| 1051 | 6-51--6-64 | |
| 1052 | 74-38, 74-39 | |
| 1054 | 66-12 | |
| 1055 | 106-181 | |
| 1056 | 106-181 | |
| 1057 | 2-52, 2-53 | |
| 1058 | 42-2 | |
| 42-4, 42-5 | ||
| 1061 | 122-491-- 122-493 | |
| 122-496--122-499 | ||
| 1062 | 122-306, 122-307 | |
| 122-744 | ||
| 1063 | 122-301, 122-302 | |
| 122-304 | ||
| 122-306 | ||
| 122-412 | ||
| 1065 | 50-38 | |
| 50-47 | ||
| 1066 | 106-181 | |
| 1067 | 110-33 | |
| 1068 | 122-301, 122-302 | |
| 122-306 | ||
| 1070 | 94-172 | |
| 94-176 | ||
| 94-178 | ||
| 94-183 | ||
| 1071 | 122-1031, 122-1032 | |
| 1077 | 110-32 | |
| 1078 | 122-432 | |
| 122-552 | ||
| 1079 | 82-51 | |
| 1080 | 34-31--34-35 | |
| 1082 | 50-33 | |
| 50-40 | ||
| 50-48 | ||
| 1083 | 122-1012, 122-1013 | |
| 122-1021, 122-1022 | ||
| 1084 | 122-571 | |
| 122-848 | ||
| 1086 | 78-121--78-127 | |
| 94-1--94-4 | ||
| 94-31--94-51 | ||
| 94-81--94-87 | ||
| 94-89 | ||
| 94-111--94-118 | ||
| 94-172 | ||
| 94-176 | ||
| 94-178 | ||
| 94-183 | ||
| 94-211, 94-212 | ||
| 94-241 | ||
| 1087 | 106-252 | |
| 1088 | 106-181 | |
| 1090 | 50-151 | |
| 1092 | 34-32 | |
| 1093 | 78-121, 78-122 | |
| 1095 | 106-181 | |
| 1099 | 6-51--6-64 | |
| 1101 | 122-181 | |
| 1102 | 118-104-- 118-109 | |
| 1103 | 66-101--66-104 | |
| 1105 | 122-872 | |
| 1106 | 6-121--6-123 | |
| 1108 | 2-442, 2-443 | |
| 1109 | 110-32 | |
| 1110 | 122-1028 | |
| 1112 | 122-301, 122-302 | |
| 122-306 | ||
| 122-311 | ||
| 1113 | 122-442 | |
| 1117 | 34-35 | |
| 1118 | 50-150 | |
| 1119 | 94-171--94-176 | |
| 94-178, 94-179 | ||
| 94-182--94-185 | ||
| 1121 | 106-181 | |
| 1122 | 54-91--54-96 | |
| 1125 | 122-369 | |
| 1126 | 122-301-- 122-303 | |
| 122-306 | ||
| 122-311 | ||
| 122-363, 122-364 | ||
| 122-391, 122-392 | ||
| 122-394 | ||
| 122-412 | ||
| 122-432 | ||
| 122-434 | ||
| 122-494 | ||
| 122-524 | ||
| 122-553 | ||
| 122-604 | ||
| 122-636 | ||
| 122-702 | ||
| 122-742 | ||
| 1127 | 106-252 | |
| 1128 | 74-31 | |
| 74-34 | ||
| 1129 | 50-54 | |
| 1130 | 78-31--78-35 | |
| 1131 | 2-52 | |
| 10-35 | ||
| 10-37 | ||
| 94-48 | ||
| 94-83 | ||
| 122-54 | ||
| 122-71--122-73 | ||
| 122-75--122-78 | ||
| 122-106 | ||
| 122-115-- 122-117 | ||
| 122-184 | ||
| 122-186 | ||
| 122-232 | ||
| 122-683 | ||
| 1132 | 118-106, 118-107 | |
| 1133 | 50-33 | |
| 50-38 | ||
| 50-46 | ||
| 1134 | 98-123 | |
| 1135 | 18-31 | |
| 18-34 | ||
| 18-39 | ||
| 18-49, 18-50 | ||
| 18-52, 18-53 | ||
| 18-56 | ||
| 18-59--18-65 | ||
| 1136 | 14-31 | |
| 14-91 | ||
| 14-121, 14-122 | ||
| 14-181 | ||
| 14-211 | ||
| 14-241 | ||
| 14-301 | ||
| 1137 | 50-37 | |
| 1138 | 106-421-- 106-423 | |
| 1139 | 106-327 | |
| 1140 | 6-193 | |
| 118-45 | ||
| 1141 | 74-32 | |
| 1142 | 110-33 | |
| 1144 | 106-181 | |
| 1145 | 106-252 | |
| 1147 | 2-643 | |
| 1148 | 114-62 | |
| 1149 | 74-34 | |
| 74-37 | ||
| 1150 | 106-181 | |
| 1151 | 122-491 | |
| 122-493 | ||
| 1152 | 106-46 | |
| 1153 | 106-181 | |
| 1154 | 6-121--6-123 | |
| 6-261--6-275 | ||
| 66-12 | ||
| 66-221--66-224 | ||
| 1155 | 94-171--94-173 | |
| 94-176--94-178 | ||
| 94-211 | ||
| 1157 | 14-91 | |
| 1159 | 78-31--78-33 | |
| 1160 | 2-57 | |
| 1161 | 122-848 | |
| 1162 | 106-323 | |
| 1163 | 50-47 | |
| 1164 | 66-1 | |
| 74-33 | ||
| 106-251 | ||
| 118-43 | ||
| 1165 | 122-844 | |
| 1166 | 18-271--18-296 | |
| 1167 | 106-252 | |
| 1169 | 122-841-- 122-848 | |
| 1170 | 122-54 | |
| 122-72, 122-73 | ||
| 122-76 | ||
| 122-106 | ||
| 122-117 | ||
| 122-184 | ||
| 122-186 | ||
| 122-232 | ||
| 1171 | 122-101-- 122-117 | |
| 1172 | 110-32 | |
| 110-40, 110-41 | ||
| 1174 | 122-551, 122-552 | |
| 1176 | 122-303 | |
| 122-306 | ||
| 122-309 | ||
| 1177 | 94-116 | |
| 1178 | 82-51 | |
| 1180 | 2-52 | |
| 1181 | 34-37 | |
| 1183 | 122-411, 122-412 | |
| 122-414, 122-415 | ||
| 1184 | 90-312 | |
| 1185 | 106-181 | |
| 1186 | 106-441-- 106-452 | |
| 1187 | 122-4 | |
| 1189 | 6-121 | |
| 1191 | 122-901-- 122-905 | |
| 1193 | 94-171--94-185 | |
| 1194 | 106-252 | |
| 1195 | 110-172 | |
| 110-178, 110-179 | ||
| 1197 | 1-24 | |
| 1198 | 110-141, 110-142 | |
| 110-145 | ||
| 110-147 | ||
| 1199 | 74-31, 74-32 | |
| 74-34 | ||
| 1201 | 14-181 | |
| 14-211 | ||
| 14-241 | ||
| 1203 | 122-843 | |
| 1204 | 66-6 | |
| 1205 | 50-144 | |
| 1206 | 122-4 | |
| 122-231-- 122-236 | ||
| 122-281, 122-282 | ||
| 122-301-- 122-304 | ||
| 122-306, 122-307 | ||
| 122-309 | ||
| 122-311 | ||
| 122-741-- 122-745 | ||
| 1208 | 50-33 | |
| 50-48 | ||
| 1209 | 50-35 | |
| 1210 | 6-121, 6-122 | |
| 1211 | 122-848 | |
| 1212 | 2-103 | |
| 1213 | 50-33 | |
| 50-48 | ||
| 1214 | 110-176 | |
| 1215 | 50-45 | |
| 1217 | 122-903 | |
| 122-905 | ||
| 1218 | 74-37 | |
| 1219 | 122-601-- 122-604 | |
| 122-606 | ||
| 1220 | 122-391, 122-392 | |
| 122-394 | ||
| 1221 | 122-411, 122-412 | |
| 122-414, 122-415 | ||
| 1222 | 66-2 | |
| 1223 | 106-181 | |
| 1224 | 106-448 | |
| 1225 | 2-643 | |
| 1226 | 122-841 | |
| 122-843 | ||
| 122-845 | ||
| 122-847 | ||
| 1227 | 6-55 | |
| 6-57 | ||
| 6-59 | ||
| 6-61 | ||
| 1228 | 66-102 | |
| 1229 | 106-46 | |
| 1230 | 106-181 | |
| 1231 | 106-181 | |
| 1232 | 122-848 | |
| 1234 | 106-181 | |
| 1235 | 114-33--114-35 | |
| 114-37, 114-38 | ||
| 114-66 | ||
| 114-69 | ||
| 1236 | 26-1 | |
| 1237 | 14-31, 14-32 | |
| 14-122 | ||
| 1238 | 50-48 | |
| 1239 | 122-310 | |
| 1240 | 50-48 | |
| 1241 | 122-742 | |
| 1243 | 106-181 | |
| 1244 | 14-302 | |
| 1245 | 50-39 | |
| 1246 | 122-845 | |
| 1247 | 110-32 | |
| 110-40 | ||
| 1248 | 110-212 | |
| 1249 | 50-45 | |
| 1251 | 66-131 | |
| 66-134 | ||
| 1252 | 110-32 | |
| 1253 | 122-744 | |
| 83-1 | 78-151--78-156 | |
| 83-2 | 106-181 | |
| 83-3 | 106-181 | |
| 83-4 | 94-115 | |
| 83-5 | 122-742 | |
| 83-8 | 6-231--6-238 | |
| 83-13 | 74-32 | |
| 83-15 | 14-462 | |
| 14-467, 14-468 | ||
| 14-470, 14-471 | ||
| 83-17 | 98-123 | |
| 83-19 | 122-847 | |
| 83-20 | 18-121--18-130 | |
| 83-21 | 118-39 | |
| 118-45 | ||
| 118-57 | ||
| 83-22 | 82-36 | |
| 83-24 | 50-33 | |
| 50-38--50-40 | ||
| 50-44--50-46 | ||
| 50-48, 50-49 | ||
| 50-52 | ||
| 50-54, 50-55 | ||
| 83-25 | 122-310 | |
| 83-26 | 122-529 | |
| 83-27 | 110-211-- 110-213 | |
| 83-28 | 98-34, 98-35 | |
| 84-1 | 106-181 | |
| 84-2 | 106-324-- 106-330 | |
| 84-3 | 98-34, 98-35 | |
| 84-4 | 50-144 | |
| 84-5 | 122-306 | |
| 84-6 | 122-848 | |
| 84-7 | 106-324-- 106-330 | |
| 84-9 | 14-121, 14-122 | |
| 84-11 | 122-435 | |
| 122-603 | ||
| 84-13 | 110-32 | |
| 84-14 | 34-31--34-38 | |
| 84-16 | 82-53 | |
| 84-18 | 122-1012 | |
| 122-1014 | ||
| 84-19 | 18-58 | |
| 84-20 | 2-103 | |
| 84-21 | 66-3 | |
| 84-22 | 22-3 | |
| 84-23 | 106-181 | |
| 84-25 | 94-174 | |
| 122-414 | ||
| 84-26 | 122-552 | |
| 122-603 | ||
| 122-635 | ||
| 84-29 | 6-191 | |
| 6-193 | ||
| 6-195 | ||
| 6-198, 6-199 | ||
| 6-204, 6-205 | ||
| 85-1 | 18-181 | |
| 18-184 | ||
| 85-2 | 18-181--18-184 | |
| 85-3 | 14-241 | |
| 85-4 | 1-19 | |
| 2-52, 2-53 | ||
| 10-35, 10-36 | ||
| 42-4 | ||
| 94-83 | ||
| 94-113 | ||
| 94-173 | ||
| 122-55 | ||
| 122-75 | ||
| 122-185 | ||
| 122-233 | ||
| 122-747 | ||
| 122-1030 | ||
| 122-1032 | ||
| 85-5 | 122-742 | |
| 85-8 | 122-184 | |
| 85-9 | 122-552 | |
| 85-10 | 122-4 | |
| 85-11 | 50-40 | |
| 85-14 | 2-643 | |
| 85-15 | 26-31, 26-32 | |
| 26-35--26-39 | ||
| 85-16 | 94-43 | |
| 85-17 | 122-848 | |
| 85-18 | 106-330 | |
| 85-19 | 14-91 | |
| 85-20 | 122-746 | |
| 85-21 | 110-32 | |
| 85-22 | 122-571-- 122-574 | |
| 122-576 | ||
| 85-23 | 122-845 | |
| 85-24 | 122-847 | |
| 85-25 | 78-61--78-64 | |
| 85-26 | 18-321--18-328 | |
| 85-27 | 50-45 | |
| 85-28 | 106-281-- 106-288 | |
| 85-29 | 50-33 | |
| 50-41, 50-42 | ||
| 50-57 | ||
| 85-30 | 18-31 | |
| 18-57 | ||
| 85-34 | 122-744 | |
| 85-35 | 122-51 | |
| 122-53--122-55 | ||
| 122-211, 122-212 | ||
| 85-36 | 122-76 | |
| 85-37 | 122-1024, 122-1025 | |
| 85-38 | 122-392 | |
| 85-39 | 14-32 | |
| 85-40 | 66-4, 66-5 | |
| 85-41 | 110-39 | |
| 85-42 | 50-142 | |
| 85-43 | 2-103 | |
| 85-44 | 78-211 | |
| 78-213 | ||
| 85-45 | 122-811-- 122-819 | |
| 85-47 | 50-45 | |
| 85-48 | 50-56 | |
| 85-49 | 50-39 | |
| 85-52 | 38-31--38-40 | |
| 85-53 | 50-48 | |
| 85-54 | 94-115 | |
| 94-141--94-143 | ||
| 85-55 | 122-103 | |
| 122-106 | ||
| 122-109 | ||
| 85-56 | 66-3 | |
| 85-58 | 78-62, 78-63 | |
| 86-2 | 122-843-- 122-845 | |
| 122-848 | ||
| 86-3 | 122-742 | |
| 86-5 | 78-181, 78-182 | |
| 86-6 | 62-201 | |
| 86-8 | 18-287 | |
| 86-9 | 18-91--18-100 | |
| 86-10 | 78-91--78-99 | |
| 78-122--78-124 | ||
| 78-127 | ||
| 86-11 | 14-333, 14-334 | |
| 14-336 | ||
| 86-12 | 1-25 | |
| 94-82 | ||
| 94-111 | ||
| 86-13 | 82-31 | |
| 82-33 | ||
| 86-14 | 122-744 | |
| 86-16 | 14-331, 14-332 | |
| 14-335, 14-336 | ||
| 86-17 | 118-31 | |
| 118-33, 118-34 | ||
| 118-36 | ||
| 118-38 | ||
| 118-44, 118-45 | ||
| 118-53 | ||
| 118-55 | ||
| 118-57 | ||
| 86-20 | 54-151--54-155 | |
| 86-21 | 122-745 | |
| 86-22 | 2-381--2-387 | |
| 86-24 | 50-48 | |
| 86-25 | 122-461-- 122-464 | |
| 122-466-- 122-468 | ||
| 86-27 | 50-33 | |
| 50-40 | ||
| 86-29 | 74-31, 74-32 | |
| 86-30 | 50-35 | |
| 86-31 | 50-45 | |
| 86-32 | 50-56 | |
| 86-33 | 122-847 | |
| 86-34 | 118-58, 118-59 | |
| 87-2 | 66-9 | |
| 87-3 | 38-32 | |
| 38-36 | ||
| 87-4 | 94-89 | |
| 87-5 | 110-42--110-44 | |
| 87-6 | 118-38 | |
| 87-7 | 78-211 | |
| 78-213 | ||
| 87-9 | 34-33--34-35 | |
| 87-10 | 122-187 | |
| 87-11 | 78-95 | |
| 87-13 | 122-743 | |
| 122-872 | ||
| 87-14 | 94-83 | |
| 94-115 | ||
| 87-15 | 90-131--90-138 | |
| 87-16 | 122-104 | |
| 87-17 | 14-91, 14-92 | |
| 87-18 | 14-121, 14-122 | |
| 14-181 | ||
| 14-211, 14-212 | ||
| 14-241 | ||
| 14-301 | ||
| 87-19 | 122-306 | |
| 87-21 | 118-31 | |
| 118-34 | ||
| 118-43 | ||
