2010-12 Concord Grant Allocation
PUBLIC SERVICES PROJECTS
Funding commitment is for the two-year period of FY 2010-11 and 2011-12, with second year funding contingent upon the amount of federal CDBG allocation to Concord, availability of City General Funds (GF), and satisfactory agency program performance.
| Total | CDBG | GF | CCDF | ||||
|---|---|---|---|---|---|---|---|
| Total Funds Available: | $1,256,098 | $1,103,867 | $86,231 | $66,000 | |||
| Applicant/Project Name | Total Granted | CDBG Public Services $169,330 | GF $68,984 |
CCDF $52,000 |
|||
| PUBLIC SERVICES | |||||||
| Anka Behavioral Health, Inc. - HOPE Plus | $10,000 | 10,000 | |||||
| Bay Area Legal Aid - Legal Safety Net Project | $10,000 | 10,000 | |||||
| CC Health Svcs - Adult Interim Housing | $25,000 | 25,000 | |||||
| Community Violence Solutions - Sexual Assault Victim Empowerment | $10,000 | 10,000 | |||||
| Contra Costa Crisis Center - 24-Hour Crisis Lines | $10,000 | 10,000 | |||||
| Contra Costa Crisis Ctr - Homeless Hotline/211 CC | $10,000 | 10,000 | |||||
| Court Appointed Special Advocates - Children at Risk | $10,000 | 10,000 | |||||
| Food Bank of CC - Collaborative Food Distribution | $20,000 | 20,000 | |||||
| John Muir Health Foundation - Caring Hands | $10,000 | 10,000 | |||||
| Lions Center - Independent Living Skills | $5,000 | 5,000 | |||||
| Monument Crisis Center - Nutritional Resources | $20,000 | 20,000 | |||||
| Mt. Diablo USD - CARES After School Program | $34,000 | 34,000 | |||||
| Ombudsman Services of CC | $10,000 | 10,000 | |||||
| Rehabilitation Services of NC - Shopping Shuttle | $11,314 | 9,330 | 1,984 | ||||
| Senior Outreach Services - Meals on Wheels | $15,000 | 15,000 | |||||
| Senior Outreach Services - Care Management | $20,000 | 20,000 | |||||
| Senior Outreach Services - Senior Nutrition | $12,000 | 12,000 | |||||
| SHELTER, Inc. - Homeless Prevention | $20,000 | 20,000 | |||||
| STAND! Against DV - Emergency Shelter | $10,000 | 10,000 | |||||
| TOTAL PUBLIC SERVICE GRANTS | $272,314 | 169,330 | 68,984 | 34,000 | |||
| Contra Costa Child Care Council - Road to Success | $18,000 | 18,000 | |||||
| TOTAL ECONOMIC DEVELOPMENT GRANTS | $18,000 | 0 | 0 | 18,000 | |||
| City Engineering - ADA Transition Plan | $341,835 | 341,835 | |||||
| TOTAL INFRASTRUCTURE GRANTS | $341,835 | 341,835 | 0 | 0 | |||
| City Housing - Housing Conservation Program | $100,000 | 100,000 | |||||
| TOTAL HOUSING GRANTS | $100,000 | 100,000 | 0 | 0 | |||
| City Housing - Housing Rehab Administration | $154,541 | 154,541 | |||||
| City Neighborhood Preservation - Code Enforcement | $110,387 | 110,387 | |||||
| TOTAL HOUSING/CODE ENFORCEMENT ADMIN GRANTS | 264,928 | 0 | 0 | ||||
| Total Grants to Agencies | 997,077 | 876,093 | 68,984 | 52,000 | |||
| CDBG Administration | 251,970 | 227,773 | 17,247 | 10,400 | |||
| $1,249,047 | $1,103,866 | $86,231 | $62,400 | ||||

