2008-09 Concord Grant Allocation
PUBLIC SERVICES PROJECTS
Funding commitment is for the two-year period of FY 2008-09 and 2009-10, with second year funding contingent upon the amount of federal CDBG allocation to Concord, availability of City General Funds (GF), and satisfactory agency program performance.
| CHILD CARE DEVELOPER FEE PROJECTS | ||
|---|---|---|
| Agency and Program | 2008-09 | 2009-10 |
| MDUSD & City - Mt. Diablo CARES After School Program | 66,410 | 66,410 |
| TOTAL | 66,410 | 66,410 |
| CAPITAL, HOUSING, INFRASTRUCTURE & ECONOMIC DEVELOPMENT (All CDBG Funded) | ||
| Agency and Projects | 2008-09 | 2009-10 |
| Economic Development | ||
| Anchor Program – Merchant Marine Training Program | 15,000 | 15,000 |
| Contra Costa Small Business Development Ctr - Small Business Management Assistance | 22,000 | 22,000 |
| Housing | ||
| City Housing - Lead Based Paint Grant Program | 80,000 | 80,000 |
| City Housing - Administration & Programs | 142,100 | 142,100 |
| City Housing - Housing Conservation Program | 100,000 | 100,000 |
| City Neighborhood Services - Code Enforcement in Lower Income Areas | 101,500 | 101,500 |
| Infrastructure | ||
| City Engineering - Removal of Barriers to the Mobility Impaired | 100,000 | 100,000 |
| City Engineering - Curb, Gutter, and Sidewalk Repair Program in Lower Income Areas | 120,000 | 120,000 |
| Capital Improvements for Agencies Serving Lower Income Clients | ||
| Cambridge Community Center – Room Addition for Administration Office | 65,000 | 0 |
| Community Youth Center – Exterior Pathway Pedestrian Safety Project | 49,076 | 0 |
| Monument Futures – Expansion & Tenant Improvements | 50,000 | 0 |
| Rehabilitation Services of No. CA – HVAC Project | 26,000 | 0 |
| TOTAL | 870,676 | 680,600 |
| COMMUNITY (CDBG) GRANT ADMINISTRATION | ||
| Project | 2008-09 | 2009-10 |
| City - CDBG Administration (20% of Grant) | 210,450 | 210,450 |

