2008 Slurry Seal Program

The City of Concord’s 2008 Slurry Seal Program is scheduled to begin on Saturday, June 7, 2008 and, barring any rain delays, will be completed on Thursday, July 17, 2008.
This year’s program includes more than 6.5 million square feet of slurry seal being applied to 188 City streets. Below is a listing of those streets and when they are scheduled to be slurry sealed.
Due to weather conditions or material and equipment availability, it may become necessary to reschedule some streets. If this should occur, we will place barricades and post new door hangers listing the revised date of the work. We will also update this web site information if it becomes necessary to reschedule the work on any of the streets.
What is Slurry Seal?
Slurry seal fills small cracks, results in a new wearing surface, and seals the asphalt to prevent the damaging effects of water intrusion into the pavement. This slurry seal treatment is part of a comprehensive preventive maintenance program conducted by the City of Concord to maximize the life of Concord’s streets in the most cost-effective manner. Before a street is slurry sealed you may see City crews performing preparatory work such as sealing pavement cracks; this preparatory work will require temporary lane closures and associated minor traffic delays while that work is being done.
Notification
Letters are being mailed to all properties fronting the streets to be slurry sealed notifying them that their street will be closed to all traffic on the day of slurry seal application. We will also provide notification 48-72 hours before the work begins by placing portable barricades with “No Parking” signs on the street to be slurry sealed and by posting door hangers on all affected homes listing the exact day the street will be closed.
From 7:00 a.m. to 7:00 p.m. on the day of the slurry seal application no parking will be allowed on the street being slurry sealed and it will be closed to all traffic. Mail service will not be affected, and if garbage service takes place on the day a street will be slurry sealed, the garbage company will reschedule that route for pick up before 7:00 a.m. People needing to use their vehicle during the day that their street (or the street they use to access their street) will be closed, should park their vehicle on a neighboring street that is beyond the construction area before 7:00 a.m. the day the slurry sealing will be done.
If you have any questions, please contact our Department of Public Works, Administration Office at 671-3448.
Slurry Seal Schedule
| Street | From | To | Date |
|---|---|---|---|
| Adobe St. | Salvio St. | Pacheco St. | 07/13/08 |
| Aiello Ct. | Boatwright Dr. | End | 07/15/08 |
| Alray Dr. | Concord Bl. | 1731 Alray Dr. | 07/11/08 |
| Amador Av. | Clayton Rd. | Laguna St. | 06/30/08 |
| American Beauty Ct. | Talisman Wy. | End | 06/10/08 |
| Ancona Ct. | Boatwright Dr. | End | 07/15/08 |
| Anita Ct. | Olive Dr. | End | 06/11/08 |
| Ayers Rd. | (curb lanes) Clayton Rd. | Ygnacio Valley Rd. | 06/24/08 |
| Ayers Rd. | (inside lanes) Clayton Rd. | Ygnacio Valley Rd. | 06/25/08 |
| Ayers Rd. | Clayton Rd. | Netto Dr. | 06/30/08 |
| Bamboo Ct. | Boxwood Dr. | End | 07/11/08 |
| Barberry Ct. | S. Larwin Av. | End | 07/17/08 |
| Bel Air Dr. | Treat Bl. | Melody Dr. | 06/13/08 |
| Belmont Rd. | Market St. | Meadow Ln. | 07/10/08 |
| Bentley St. | Mohr Ln. | Bancroft Rd. | 07/01/08 |
| Bent Tree Ln. | Turtle Creek Rd. | End | 06/23/08 |
| Bethany Ln. | Treat Bl. | 815 Bethany Ln. | 07/02/08 |
| Big Pine Ln. | Birch Bark Rd. | Turtle Creek Rd. | 06/18/08 |
| Birch Bark Rd. | Sussex Wy. | Bent Tree Ln. | 06/18/08 |
| Blackfield Dr. | Meadow Ln. | End | 07/09/08 |
| Blenheim Wy. | Plumleigh Ln. | Chelsea Wy. | 06/19/08 |
| Blueberry Ct. | N. Larwin Av. | End | 06/26/08 |
| Bluerock Cr. | Clearbrook Dr. | End | 06/09/08 |
| Boatwright Dr. | Clayton Wy. | Ancona Ct. | 07/15/08 |
| Bonifacio St. | Port Chicago Hwy. | Parkside Dr. | 07/15/08 |
| Boulder Ct. | Flagstone Wy. | End | 06/10/08 |
| Boxwood Dr. | Village Rd. | Bamboo Ct. | 07/11/08 |
| Boxwood Ct. | Boxwood Dr. | End | 07/11/08 |
| Boxwood Dr. | Juniper Dr. | Bamboo Ct. | 07/14/08 |
| Brentwood Cr. | Chaban Dr. | Westwood Dr. | 06/13/08 |
| Broadway St. | Salvio St. | Harrison St. | 06/08/08 |
| Buckthorn Ct. | S. Larwin Av. | End | 06/11/08 |
| Burbank Dr. | Live Oak Av. | Greentree Wy. | 07/11/08 |
| California St. | Broadway St. | Concord Av. | 07/15/08 |
| Cambridge Pl. | Coventry Rd. | End | 06/27/08 |
| Carey Dr. | Monument Bl. | Victory Ln. | 07/02/08 |
| Carleton Dr. | Mt. Diablo St. | End | 06/25/08 |
| Carson St. | Mendocino Dr. | Lillian Dr. | 06/19/08 |
| Catalpa Ct. | N. Larwin Av. | End | 06/17/08 |
| Caven Wy. | Monument Bl. | Vista Del Monte | 06/08/08 |
| Ceemar Ct. | Clayton Wy. | End | 07/16/08 |
| Chaparral Ct. | Boxwood Dr. | End | 07/11/08 |
| Chelsea Wy. | Plumleigh Ln. | Bent Tree Ln. | 06/20/08 |
| Cheltenham Ct. | Plumleigh Ln. | End | 06/19/08 |
| Civic Center | Parkside Dr. | parking lot | 07/12/08 |
| Civic Center | Human Resources | parking lot | 07/18/08 |
| Civic Center | Willow Pass Rd. | parking lot | 06/20/08 |
| Civic Center | Library | parking lot | 06/20/08 |
| Clayton Wy. | El Campo Ct. | Concord Bl. | 07/15/08 |
| Clayton Wy. | West | E. El Campo Ct. | 07/16/08 |
| Clearbrook Dr. | (west side) Kirker Pass Rd. | Bluerock Cr. | 06/10/08 |
| Clearbrook Dr. | (east side) Kirker Pass Rd. | Flagstone Wy. | 06/11/08 |
| Colfax St. | Bonifacio St. | Willow Pass Rd. | 06/21/08 |
| Colfax St. | Willow Pass Rd. | Concord Bl. | 06/22/08 |
| Concord Bl. | (curb lanes) Ayers Rd. | Bishop Dr. | 06/16/08 |
| Concord Bl. | (inside lanes) Ayers Rd. | Bishop Dr. | 06/17/08 |
| Cottonwood Dr. | Landana Dr. | Sattler Dr. | 07/16/08 |
| Cowell Rd. | (curb lanes) Treat Bl. | Ygnacio Valley Rd. | 06/07/08 |
| Cowell Rd. | (inside lanes) Treat Bl. | Ygnacio Valley Rd. | 06/08/08 |
| Crescent Dr. | East St. | Mt. View Dr. | 07/11/08 |
| Daffodil Wy. | Halfmoon Ln. | Windmill Wy. | 06/26/08 |
| David Av. | Oak Grove Rd. | Bancroft Rd. | 07/07/08 |
| Deerfield Ct. | Tuolumne Wy. | End | 06/23/08 |
| Dennis Cr. | Mt. Diablo St. | End | 06/25/08 |
| Dorset Ct. | Plumleigh Ln. | End | 06/12/08 |
| E. El Campo Ct. | Clayton Wy. | End | 07/15/08 |
| Eden Ct. | Hamlet Dr. | End | 07/01/08 |
| El Campo Pl. | E. El Campo Ct. | End | 07/15/08 |
| El Monte Wy. | The Alameda | 111 El Monte Wy. | 07/14/08 |
| Erickson Rd. | Monument Bl. | 1146 Erickson Rd. | 06/22/08 |
| Evergreen Dr. | Sunshine Dr. | Mayette Av. | 07/08/08 |
| Fairfield Av. | Grant St. | Crescent Dr. | 07/09/08 |
| Faned Wy. | Risdon Rd. | Sargent Rd. | 07/07/08 |
| Fawn Ln. | Birch Bark Rd. | Eagle Peak Rd. | 06/18/08 |
| Fern Hill Ln. | Tuolumne Wy. | End | 06/23/08 |
| Flagstone Wy. | Clearbrook Dr. | End | 06/10/08 |
| Floyd Ln. | Skylark Dr. | Port Chicago Hwy. | 06/22/08 |
| Forestgreen Ct. | Alberta Wy. | End | 06/23/08 |
| Fox Wy. | Oak Grove Rd. | Sierra Rd. | 07/03/08 |
| Frayne Ln. | San Miguel Rd. | Madigan Av. | 06/26/08 |
| Frayne Ct. | Frayne Ln. | End | 06/26/08 |
| Fremont St. | Broadway St. | Sutter St. | 06/28/08 |
| Fremont St. | Broadway St. | Concord Av. | 07/16/08 |
| Garcez Dr. | Clayton Rd. | 1524 Garcez Dr. | 06/10/08 |
| Gelbke Ln. | Sunshine Dr. | Meadow Ln. | 07/08/08 |
| Gilmore Ct. | Sargent Rd. | End | 07/03/08 |
| Glendale Av. | West St. | Poplar Av. | 06/30/08 |
| Glenwillow Ln. | Rolling Woods Wy. | End | 06/12/08 |
| Golden Leaf Wy. | Birch Bark Rd. | End | 06/18/08 |
| Grammercy Ln. | Plumleigh Ln. | Chelsea Wy. | 06/12/08 |
| Greentree Dr. | Burbank Dr. | End | 07/16/08 |
| Gross Ln. | Concord Bl. | End | 06/13/08 |
| Grove Wy. | Clayton Rd. | Orchard Av. | 06/20/08 |
| Grove Wy. | Walnut Av. | Clayton Rd. | 07/14/08 |
| Hamlet Dr. | Cheshire Dr. | Hamlet Ct. | 07/01/08 |
| Hock Maple Ct. | S. Larwin Av. | End | 07/17/08 |
| Holiday Ct. | David Av. | Risdon Rd. | 07/07/08 |
| Hope Av. | Rosal Av. | Janet Ln. | 06/24/08 |
| Humphrey Dr. | Concord Bl. | Walnut Av. | 07/01/08 |
| Juneberry Ct. | S. Larwin Av. | End | 06/11/08 |
| La Calle | Olive Dr. | La Corta Bonita | 06/09/08 |
| Lacey Ln. | Monument Bl. | Tilson Dr. | 06/20/08 |
| Lacey Ct. | Lacey Ln. | End | 06/20/08 |
| La CortaBonita | End | End | 06/09/08 |
| Larch Ct. | Boxwood Dr. | End | 07/14/08 |
| Las Lomas Ct. | San Vincente Dr. | End | 07/14/08 |
| Lawson Ct. | S. Larwin Av. | End | 07/17/08 |
| Lillian Dr. | Carson St. | West St. | 06/19/08 |
| Live Oak Av. | Clayton Wy. | Concord Bl. | 07/14/08 |
| Logan Ct. | Clayton Wy. | End | 07/15/08 |
| Louisiana Dr. | Kansas Cr. | Michigan Bl. | 06/09/08 |
| Louisiana Dr. | New Hampshire Dr. | Kansas Cr | 06/11/08 |
| Maplewood Dr. | Silverwood Dr. | Sandalwood Dr. | 07/16/08 |
| Maplewood Ct. | Maplewood Dr. | End | 07/16/08 |
| Marclair Dr. | Clayton Rd. | End | 06/24/08 |
| Margo Dr. | Concord Bl. | James Ln. | 06/13/08 |
| Market St. | (curb lanes) Concord Av. | Willow Pass Rd. | 06/21/08 |
| Market St. | (inside lanes) Concord Av. | Willow Pass Rd. | 06/22/08 |
| Marlboro Ct. | Pembroke Dr. | End | 06/13/08 |
| Marsh Meadow Wy. | Bent Tree Ln. | End | 06/23/08 |
| Mayette Av. | Meadow Ln. | End | 07/10/08 |
| McKean Dr. | San Simeon Dr. | Citrus Av. | 07/02/08 |
| McKean Dr. | San Simeon Dr. | End | 07/03/08 |
| Meadow Glen Wy. | Birch Bark Rd. | End | 06/18/08 |
| Meadowlark Wy. | Saddlehill Ln. | End | 06/26/08 |
| Mi Casa Ct. | Monument Bl. | End | 07/10/08 |
| Mi Casa Ct. | Monument Bl. | End | 07/09/08 |
| Mohr Ln. | David Av. | Nuala St. | 07/02/08 |
| Morning Glory Dr. | Turtle Creek Rd. | Saddlehill Ln. | 06/19/08 |
| Morningview Ct. | Birch Bark Rd. | End | 06/18/08 |
| N. Larwin Av. | S. Larwin Av. | N. Larwin Av. | 06/26/08 |
| Netto Dr. | Ayers Rd. | Olive Dr. | 06/09/08 |
| Netto Ct. | Olive Dr. | End | 06/11/08 |
| New York Dr. | Louisiana Dr. | Oregon Dr. | 06/10/08 |
| Nuala St. | Glascow Rd. | Mohr Ln. | 07/03/08 |
| Olive Dr. | Ayers Rd. | 4945 Olive Dr. | 06/11/08 |
| Oregon Dr. | Michigan Bl. | New York Dr. | 06/12/08 |
| Oxford Pl. | Coventry Rd. | End | 06/27/08 |
| Parkside Dr. | Salvio St. | Willow Pass Rd. | 07/12/08 |
| Pembroke Dr. | Treat Bl. | End | 06/13/08 |
| Pennsylvania Bl. | Washington Bl. | Michigan Bl. | 06/10/08 |
| Perth Ct. | Pembroke Dr. | End | 06/13/08 |
| Pinetree Ct. | Poplar Av. | End | 07/11/08 |
| Pineview Ln. | Birch Bark Rd. | End | 06/18/08 |
| Pitch Pine Ct. | S.Larwin Av. | End | 06/12/08 |
| Placer Dr. | Wilson Ln. | Salem St. | 07/15/08 |
| Poplar Av. | Live Oak Av. | Forestview Av. | 07/11/08 |
| Renee Wy. | Myrtle Dr. | Laurel Dr. | 06/09/08 |
| River Ash Ct. | S.Larwin Av. | End | 06/12/08 |
| Rosebrook Ct. | St.Francis Dr. | 3721 Rosebrook Ct. | 06/30/08 |
| Rosebrook Ct. | St. Francis Dr. | 3674 Rosebrook Ct. | 07/01/08 |
| S. Larwin Av. | Cowell Rd. | N. Larwin Av. | 07/17/08 |
| Sacramento St. | Placer Dr. | West St. | 06/19/08 |
| Saddlehill Ln. | Turtle Creek Rd. | Fallbrook Rd. | 06/26/08 |
| Salem St. | West St. | Placer Dr. | 06/18/08 |
| Salvio St. | (curb lanes) Galindo St. | Broadway St. | 07/13/08 |
| Salvio St. | (inside lanes) Galindo St. | Broadway St. | 07/13/08 |
| Salvio St. | E. Olivera Rd. | N. Sixth St. | 07/11/08 |
| Sandalwood Dr. | Maplewood Dr. | Landana Dr. | 07/16/08 |
| San Simeon Dr. | Treat Bl. | 925 San Simeon Dr. | 07/08/08 |
| San Vincente Dr. | Natoma Dr. | Willow Pass Rd. | 07/14/08 |
| San Vincente Ct. | San Vincente Dr. | End | 07/14/08 |
| Scott Rd. | Wren Av. | End | 07/11/08 |
| Shade Oak Ln. | Tuolumne Wy. | End | 06/23/08 |
| Sheepberry Ct. | S.Larwin Av. | End | 06/12/08 |
| Sheffield Pl. | Coventry Rd. | 3118 Sheffield Pl. | 06/27/08 |
| Sheffield Pl. | Coventry Rd. | 3231 Sheffield Pl. | 07/01/08 |
| Sierrawood Ct. | Boxwood Dr. | End | 07/14/08 |
| Siino Av. | Rosal Av. | 4011 Siino Av. | 06/24/08 |
| Snowberry Ct. | S. Larwin Av. | End | 07/17/08 |
| Spoonwood Ct. | N. Larwin Av. | End | 06/17/08 |
| Spring Valley Wy. | Birch Bark Rd. | End | 06/18/08 |
| Springview Ct. | Birch Bark Rd. | End | 06/18/08 |
| St. Francis Dr. | (east side) Cowell Rd. | End | 06/30/08 |
| St. Francis Dr. | (west side) Cowell Rd. | End | 07/01/08 |
| Stephanie Ct. | Blenheim Wy. | End | 06/19/08 |
| Stephanie Dr. | Stephanie Ct. | 4346 Stephanie Dr. | 06/19/08 |
| Striped Maple Ct. | N. Larwin Av. | End | 06/23/08 |
| Susanwood Dr. | Live Oak Av. | End | 07/14/08 |
| Sussex Ct. | Pembroke Dr. | End | 06/13/08 |
| Sweetbriar Ct. | N. Larwin Av. | End | 06/23/08 |
| Sweetshrub Ct. | S.Larwin Av. | End | 06/12/08 |
| Talisman Wy. | Clayton Rd. | American Beauty Dr. | 06/10/08 |
| Tanager Cr. | (south end) Flamingo Dr. | Tanager Ct. | 07/09/08 |
| Tanager Pl. | Tanager Cr. | End | 07/09/08 |
| Tanager Ct. | Tanager Cr. | End | 07/09/08 |
| Tanager Cr. | (north end) Flamingo Dr. | Tanager Ct. | 07/10/08 |
| Thorn Dr. | Sutherland Dr. | American Beauty dr | 06/12/08 |
| Traynor Rd. | Leland Wy. | Blackfield Dr. | 07/03/08 |
| Tudor Ct. | Pembroke Dr. | End | 06/13/08 |
| Tuolumne Wy. | Rising Dawn Ln. | Deercreek Ln. | 06/23/08 |
| Turtle Creek Rd. | Rising Dawn Ln. | Ayers Rd. | 06/27/08 |
| Upland Dr. | Garden Av. | Hemlock Av. | 06/30/08 |
| Valmar Dr. | Alberta Wy. | Kenwal Rd. | 06/23/08 |
| Vincente Rd. | Concord Bl. | End | 07/01/08 |
| Virginia Ln. | Monument Bl. | Nicholas Dr. | 07/09/08 |
| Waltrip Ln. | Minert Rd. | Lyon Cr. | 07/02/08 |
| Washington Bl. | Clayton Rd. | Pennsylvania Bl. | 07/13/08 |
| Water Oak Ct. | N. Larwin Av. | End | 06/26/08 |
| Weeping Spruce Ct. | N. Larwin Av. | End | 06/26/08 |
| Westwood Dr. | Chaban Dr. | Glazier Dr. | 06/16/08 |
| Willcrest Dr. | Clayton Rd. | End | 06/10/08 |
| William Wy. | Mayette Av. | Meadow Ln. | 07/09/08 |
| Willow Glen Ct. | N. Larwin Av. | End | 06/23/08 |
| Willow Pass Rd. | (curb lanes) Farm Bureau Rd. | Lynwood Dr. | 06/28/08 |
| Willow Pass Rd. | (inside lanes) Farm Bureau Rd. | Lynwood Dr. | 06/29/08 |
| Windsor Pl. | Coventry Rd. | (east side) End | 06/25/08 |
| Winton Dr. | Treat Bl. | City Limit | 07/02/08 |
