- Home
- Business
- Information for Businesses
- Demographics
Create a Website Account - Manage notification subscriptions, save form progress and more.
130,559
Total | % | |
0-4 | 7,752 | 5.94 |
5-9 | 7,342 | 5.62 |
10-19 | 15,622 | 11.97 |
20-29 | 18,612 | 14.26 |
30-39 | 18,779 | 14.38 |
40-49 | 17,088 | 13.09 |
50-59 | 17,794 | 13.63 |
60-64 | 7,897 | 6.05 |
65+ | 19,671 | 15.07 |
Total | % | |
White | 60,355 | 46.23 |
Black | 4,498 | 3.45 |
American Indian | 364 | 0.28 |
Asian | 17,291 | 13.24 |
Hispanic | 42,118 | 32.26 |
Pacific Islander | 744 | 0.57 |
Multirace | 5,077 | 3.89 |
Other | 129 | 0.10 |
Total | % | |
Households | 46,222 | n/a |
Families | 31,794 | 68.79 |
$85,275
Total | % | |
< Grade 9 | 5,343 | 5.86 |
Grade 9-12 | 5,409 | 5.93 |
High School | 18,531 | 20.32 |
Some College | 21,301 | 23.36 |
Associate Degree | 7,872 | 8.63 |
Bachelor Degree | 22,959 | 25.18 |
Graduate Degree | 9,776 | 10.72 |
Source: Applied Geographic Solutions, 2018